Certificate Selector - Asset Class
Certificate Name | ISIN | Underlying | Acepi Category | Status | Market | Price* | Currency | Expiration | KID |
---|---|---|---|---|---|---|---|---|---|
Bnp Paribas TURBO - NLBNPIT200W5 | NLBNPIT200W5 | Berkshire Hathaway | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT200Z8 | NLBNPIT200Z8 | Banca Pop Emilia | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT201M4 | NLBNPIT201M4 | Dax | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT201N2 | NLBNPIT201N2 | Dax | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT201O0 | NLBNPIT201O0 | Dow Jones Ind. Average | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT201U7 | NLBNPIT201U7 | Nasdaq 100 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT201W3 | NLBNPIT201W3 | S&P 500 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT201X1 | NLBNPIT201X1 | TecDax | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT20201 | NLBNPIT20201 | Byd | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT20219 | NLBNPIT20219 | Coca Cola | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT202C3 | NLBNPIT202C3 | DoorDash | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT20458 | NLBNPIT20458 | Euro Stoxx 50 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT20466 | NLBNPIT20466 | Euro Stoxx 50 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT204H8 | NLBNPIT204H8 | Ebay | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT20680 | NLBNPIT20680 | Ferrari | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT206B6 | NLBNPIT206B6 | NEXI | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT206C4 | NLBNPIT206C4 | Siemens | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT20789 | NLBNPIT20789 | Dax | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT207C2 | NLBNPIT207C2 | Nasdaq 100 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT207D0 | NLBNPIT207D0 | S&P 500 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT207F5 | NLBNPIT207F5 | Amazon | Turbo | quotazione | SEDEX | EUR | 01.01.2099 |
KID non presente: certificato BID ONLY oppure non ancora reperibile in via automatica presso il Manufacturer |
|
Bnp Paribas TURBO - NLBNPIT207P4 | NLBNPIT207P4 | Netapp | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT207S8 | NLBNPIT207S8 | Prada (HK) | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT208L1 | NLBNPIT208L1 | Nasdaq 100 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 | ||
Bnp Paribas TURBO - NLBNPIT208M9 | NLBNPIT208M9 | Russell 2000 | Turbo | quotazione | SEDEX | EUR | 01.01.2099 |