News: Rimborso Anticipato

ISIN Nomesort descending Emittente Sottostante Rimborso Data Rimborso
XS1084173159 ATHENA CERTIFICATE Eurostoxx Banks 1.033,00 28.05.2015
XS1631562458 Athena Certificate Ferrari,Intesa Sanpaolo 101,65 27.02.2018
XS1292852495 ATHENA CERTIFICATE S 1.240,00 21.03.2018
XS1859585587 ATHENA CERTIFICATE Airbus,Engie 1.035,00 25.02.2019
XS1489575339 ATHENA CERTIFICATE Intesa Sanpaolo 2.114,00 17.07.2017
NL0009097732 ATHENA CERTIFICATE Euro Stoxx 50 104,00 30.10.2009
XS1926844553 ATHENA CERTIFICATE Intesa Sanpaolo 2.440,00 05.03.2021
NL0010402129 ATHENA CERTIFICATE Mediobanca 108,50 01.04.2015
XS1885307964 ATHENA CERTIFICATE Unicredit 115,00 24.02.2020
XS1422261203 ATHENA CERTIFICATE Euro Stoxx 50 104,00 15.11.2017
NL0012324321 ATHENA CERTIFICATE Eni 105,00 28.08.2018
NL0012317234 ATHENA CERTIFICATE Intesa Sanpaolo 106,50 15.01.2018
XS1582788987 ATHENA CERTIFICATE Eni 2.129,00 29.12.2017
XS1037602759 ATHENA CERTIFICATE Hang Seng C.E.,Kospi 200,Taiwan Index 1.120,00 26.05.2015
NL0011953757 ATHENA CERTIFICATE Unicredit 121,00 28.12.2017
NL0010402277 ATHENA CERTIFICATE Generali 107,50 26.05.2015
NL0010728994 ATHENA CERTIFICATE Eurostoxx Banks 109,30 20.10.2015
XS1831489072 ATHENA CERTIFICATE Mediobanca,Unicredit 1.280,00 30.12.2019
NL0011953807 ATHENA CERTIFICATE Mediobanca 112,50 28.12.2017
LU0980082845 ATHENA CERTIFICATE CD - HOME DEPOT,DR Horton Inc,Lennar Corp,PulteGroup Inc 111,00 22.04.2014
XS1033737518 ATHENA CERTIFICATE Alphabet cl. A,Oracle 111,40 23.06.2016
XS1885326915 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.111,50 23.12.2019
XS1457943402 ATHENA CERTIFICATE FTSE Mib 110,50 19.12.2017
XS1716026619 ATHENA CERTIFICATE Swiss RE 110,80 12.03.2019
NL0009433234 ATHENA CERTIFICATE Gold LBMA 1.030,00 03.11.2010

Pages