OUTSTANDING (MLN€) - ACEPI MEMBERS
| 29.03.2024 | 28.06.2024 | 30.09.2024 | 31.12.2024 | |
|---|---|---|---|---|
| CAPITAL PROTECTED | 39.436 | 40.425 | 40.488 | 42.253 |
| Digital | 24.116 | 26.620 | 27.434 | 27.597 |
| Equity Protection | 14.183 | 12.735 | 12.652 | 12.616 |
| Express Protection | 115 | 116 | 290 | 698 |
| others | 1.022 | 954 | 112 | 1.342 |
| CONDITIONAL CAPITAL PROTECTED | 16.990 | 18.091 | 19.335 | 19.419 |
| Airbag | 66 | 136 | 140 | 160 |
| Bonus e Bonus Cap | 4.656 | 4.804 | 4.941 | 4.821 |
| Cash Collect | 3.110 | 3.393 | 3.608 | 3.849 |
| Express | 8.357 | 9.037 | 9.005 | 8.906 |
| Outperformance Cap. Protection | 16 | 16 | 15 | 223 |
| Twin Win | 35 | 34 | 888 | 98 |
| others | 748 | 671 | 737 | 1.363 |
| NO CAPITAL PROTECTED | 182 | 339 | 301 | 268 |
| Benchmark/Traker | 125 | 138 | 164 | 245 |
| Outperfomance | 3 | 4 | 2 | 2 |
| Others | 54 | 197 | 134 | 21 |
| TOTAL | 56.608 | 58.855 | 60.124 | 61.939 |
| 31.03.2023 | 30.06.2023 | 29.09.2023 | 31.12.2023 | |
|---|---|---|---|---|
| CAPITAL PROTECTED | 25.300 | 27.068 | 29.493 | 33.082 |
| Digital | 15.126 | 17.461 | 20.679 | 23.080 |
| Equity Protection | 9.541 | 9.411 | 8.631 | 9.030 |
| Express Protection | 132 | 187 | 179 | 141 |
| others | 502 | 9 | 4 | 831 |
| CONDITIONAL CAPITAL PROTECTED | 14.690 | 13.946 | 12.610 | 15.262 |
| Airbag | 34 | 42 | 44 | 75 |
| Bonus e Bonus Cap | 2.380 | 2.047 | 3.211 | 3.650 |
| Cash Collect | 4.051 | 4.832 | 3.032 | 3.060 |
| Express | 7.891 | 6.925 | 5.080 | 7.659 |
| Outperformance Cap. Protection | 31 | 27 | 21 | 20 |
| Twin Win | 28 | 23 | 15 | 7 |
| others | 275 | 51 | 1.206 | 792 |
| NO CAPITAL PROTECTED | 163 | 156 | 141 | 153 |
| Benchmark/Traker | 116 | 118 | 106 | 112 |
| Outperfomance | 1 | 10 | 4 | 4 |
| Others | 46 | 29 | 31 | 36 |
| TOTAL | 40.153 | 41.170 | 42.243 | 48.496 |
