OUTSTANDING (MLN€) - ACEPI MEMBERS
(on 05/09/2025, some data relating to the quarters from Q4 2023 to Q2 2025 were updated)
| 31.03.2025 | 30.06.2025 | 30.09.2025 | 31.12.2025 | |
|---|---|---|---|---|
| CAPITAL PROTECTED | 42.937 | 47.206 | ||
| Digital | 28.851 | 29.425 | ||
| Equity Protection | 12.958 | 14.531 | ||
| Express Protection | 162 | 145 | ||
| others | 966 | 3.105 | ||
| CONDITIONAL CAPITAL PROTECTED | 19.900 | 20.784 | ||
| Airbag | 157 | 233 | ||
| Bonus e Bonus Cap | 5.025 | 5.060 | ||
| Cash Collect | 4.209 | 4.383 | ||
| Express | 9.001 | 9.653 | ||
| Outperformance Cap. Protection | 157 | 12 | ||
| Twin Win | 105 | 95 | ||
| others | 1.276 | 1.349 | ||
| NO CAPITAL PROTECTED | 359 | 406 | ||
| Benchmark/Traker | 335 | 373 | ||
| Outperfomance | 17 | 2 | ||
| Others | 7 | 31 | ||
| TOTAL | 63.196 | 68.395 |
| 29.03.2024 | 28.06.2024 | 30.09.2024 | 31.12.2024 | |
|---|---|---|---|---|
| CAPITAL PROTECTED | 39.441 | 40.496 | 40.561 | 42.320 |
| Digital | 24.111 | 26.675 | 27.491 | 27.641 |
| Equity Protection | 14.191 | 12.748 | 12.663 | 12.625 |
| Express Protection | 116 | 117 | 292 | 704 |
| others | 1.024 | 956 | 115 | 1.350 |
| CONDITIONAL CAPITAL PROTECTED | 17.080 | 18.081 | 19.615 | 19.492 |
| Airbag | 105 | 194 | 210 | 271 |
| Bonus e Bonus Cap | 4.660 | 4.808 | 4.945 | 4.824 |
| Cash Collect | 3.113 | 3.382 | 3.619 | 3.843 |
| Express | 8.375 | 8.950 | 9.167 | 8.787 |
| Outperformance Cap. Protection | 16 | 16 | 15 | 316 |
| Twin Win | 32 | 33 | 890 | 93 |
| others | 778 | 698 | 769 | 1.359 |
| NO CAPITAL PROTECTED | 199 | 361 | 321 | 279 |
| Benchmark/Traker | 125 | 138 | 164 | 245 |
| Outperfomance | 6 | 7 | 5 | 3 |
| Others | 68 | 216 | 151 | 31 |
| TOTAL | 56.720 | 58.938 | 60.497 | 62.091 |
| 31.03.2023 | 30.06.2023 | 29.09.2023 | 31.12.2023 | |
|---|---|---|---|---|
| CAPITAL PROTECTED | 25.300 | 27.068 | 29.493 | 33.090 |
| Digital | 15.126 | 17.461 | 20.679 | 23.080 |
| Equity Protection | 9.541 | 9.411 | 8.631 | 9.037 |
| Express Protection | 132 | 187 | 179 | 141 |
| others | 502 | 9 | 4 | 831 |
| CONDITIONAL CAPITAL PROTECTED | 14.690 | 13.946 | 12.610 | 15.104 |
| Airbag | 34 | 42 | 44 | 102 |
| Bonus e Bonus Cap | 2.380 | 2.047 | 3.211 | 3.649 |
| Cash Collect | 4.051 | 4.832 | 3.032 | 3.060 |
| Express | 7.891 | 6.925 | 5.080 | 7.453 |
| Outperformance Cap. Protection | 31 | 27 | 21 | 19 |
| Twin Win | 28 | 23 | 15 | 7 |
| others | 275 | 51 | 1.206 | 813 |
| NO CAPITAL PROTECTED | 163 | 156 | 141 | 168 |
| Benchmark/Traker | 116 | 118 | 106 | 112 |
| Outperfomance | 1 | 10 | 4 | 7 |
| Others | 46 | 29 | 31 | 48 |
| TOTAL | 40.153 | 41.170 | 42.243 | 48.362 |
