News: Rimborso Anticipato

ISIN Nome Emittenteordinamento decrescente Sottostante Rimborso Data Rimborso
IT0005089930 AUTOCALLABLE STEP Eurostoxx Oil & Gas 114,00 17.03.2017
IT0004872294 AUTOCALLABLE STEP PLUS S&P 500 106,00 20.12.2013
IT0004661069 AUTOCALLABLE STEP PLUS S&P 500 105,75 23.12.2011
IT0005331571 EXPRESS PLUS Sanofi 1.030,00 25.05.2020
XS2107304946 PHOENIX MEMORY Etsy 129.563,00 20.04.2020
XS2098251122 PHOENIX MEMORY Mongodb 130.750,00 06.04.2020
IT0005322703 EXPRESS PLUS Nike 1.045,00 24.02.2020
IT0005337503 PHOENIX MEMORY Alibaba,Alphabet cl. A,Amazon 1.025,00 14.01.2020
IT0005336232 AUTOCALLABLE TWIN WIN FTSE Mib 1.075,00 07.01.2020
XS1851211190 PHOENIX KNOCK OUT Euro Stoxx 50,FTSE Mib,Ibex 35 205.700,00 23.12.2019
XS2006308238 PHOENIX Credit Agricole 100.600,00 12.12.2019
IT0005346686 EXPRESS Euro Stoxx 50,FTSE Mib 1.070,00 23.10.2019
IT0005345217 EXPRESS Euro Stoxx 50,FTSE Mib 1.070,00 16.10.2019
IT0005342842 EXPRESS Euro Stoxx 50,FTSE Mib 1.072,50 09.10.2019
IT0005342859 EXPRESS Euro Stoxx 50,FTSE Mib 1.042,50 09.10.2019
XS1895547534 PHOENIX BNP Paribas,Sanofi 1.006,15 30.09.2019
XS1936920369 PHOENIX Axa,Sanofi 1.007,61 23.09.2019
XS1785265619 PHOENIX Euro Stoxx 50 1.020,00 10.09.2019
XS2004768599 PHOENIX MEMORY Société Générale 104,90 20.12.2019
XS1892684918 PHOENIX Enel 1.016,90 11.02.2019
IT0005325805 CASH COLLECT Leonardo 103,20 21.08.2018
IT0005325771 CASH COLLECT Saipem 103,50 21.08.2018
XS1386004086 BONUS AUTOCALLABLE PLUS Enel 1.066,00 26.04.2018
XS1602273036 PHOENIX Eni 1.067,50 24.04.2018
XS1376600323 EXPRESS Eurostoxx Banks 1.160,00 17.04.2018

Pagine