News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1935896180 PHOENIX MEMORY Intesa Sanpaolo,Mediobanca,Société Générale 1.026,00 18.01.2022
DE000UH91Z57 PHOENIX MEMORY Enel,Fortum 1.023,75 22.06.2023
XS2413630406 PHOENIX MEMORY Euro Stoxx 50,S&P 500 20.050,00 10.01.2024
XS2087072216 PHOENIX MEMORY Unicredit 1.017,00 14.05.2021
DE000HV47HX4 PHOENIX MEMORY Nestlé,Novartis,Roche 100,37 21.01.2021
XS2277915273 PHOENIX MEMORY Meta 1.005,20 23.08.2021
CH0402352584 PHOENIX MEMORY Allianz,Axa,Generali,Zurich 1.006,67 08.04.2019
XS2160034620 PHOENIX MEMORY EDF 1.005,50 15.02.2021
CH0528262808 PHOENIX MEMORY Dax,SMI Swiss 1.037,50 25.09.2020
XS1667641572 Phoenix Memory Generali,Telecom Italia 2.076,00 15.05.2018
CH0461387000 PHOENIX MEMORY IBM,Intel,Microsoft 1.006,00 08.11.2019
XS2004768599 PHOENIX MEMORY Société Générale 104,90 20.12.2019
XS1489590130 PHOENIX MEMORY Generali 2.133,00 22.01.2018
XS2268670077 PHOENIX MEMORY Tesla 101,00 25.10.2021
CH0566284672 PHOENIX MEMORY Dow Jones Ind. Average,Nasdaq 100,S&P 500 1.017,50 15.03.2021
XS2562881768 PHOENIX MEMORY Amazon 20.124,00 16.06.2023
GB00BG2LR789 PHOENIX MEMORY Snam 104,90 26.06.2019
CH0503163252 PHOENIX MEMORY Exxon,GE Aerospace ( Ex General Electric),Microsoft 1.005,65 05.01.2022
CH0396946540 PHOENIX MEMORY Enel,Eni,Generali,Intesa Sanpaolo 1.125,00 18.10.2021
IT0006753211 PHOENIX MEMORY Advanced Micro Devices,Nvidia 1.015,00 09.05.2023
CH0528263566 PHOENIX MEMORY Generali,Intesa Sanpaolo,Unicredit 1.030,00 30.11.2020
XS1885319381 PHOENIX MEMORY Amazon,Enel,Intesa Sanpaolo 2.086,00 30.01.2020
CH0451141250 PHOENIX MEMORY Bayer,Intesa Sanpaolo,Kering 1.007,54 28.08.2019
CH0438952795 PHOENIX MEMORY Enel,Eni,Intesa Sanpaolo 1.026,00 25.02.2019
CH0599555932 PHOENIX MEMORY Eni,Prysmian 1.020,00 24.09.2021

Pagine