News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
GB00BNB9QX19 PHOENIX MEMORY Intesa Sanpaolo,Leonardo,Rwe 1.006,54 28.02.2022
XS2277937913 PHOENIX MEMORY IBM 105,00 17.04.2023
XS2224524061 PHOENIX MEMORY BNP Paribas 1.005,50 11.03.2021
CH0522706990 PHOENIX MEMORY Banco Santander,Repsol 1.006,67 03.05.2021
XS1668102301 PHOENIX MEMORY Intesa Sanpaolo 1.020,00 09.12.2019
CH0584947169 PHOENIX MEMORY Advanced Micro Devices,Nvidia 1.030,00 08.09.2021
XS1996605439 PHOENIX MEMORY Axa,Generali 1.045,00 28.12.2020
XS1747015474 PHOENIX MEMORY Generali 106,10 30.10.2019
XS1489627239 PHOENIX MEMORY Eni 2.120,00 08.02.2019
XS2033993671 PHOENIX MEMORY Tenaris 1.005,20 22.10.2021
CH1107632361 PHOENIX MEMORY Eni,Stellantis,Unicredit 1.030,00 14.01.2022
XS2368700147 PHOENIX MEMORY Intesa Sanpaolo 20.120,00 10.02.2022
IT0005508210 PHOENIX MEMORY Allianz,Fineco,Poste Italiane 1.008,70 11.12.2023
CH0588770740 PHOENIX MEMORY Ing Groep 1.020,00 26.07.2021
XS2058741948 PHOENIX MEMORY Enel,Intesa Sanpaolo 1.035,00 10.06.2021
XS2202188137 PHOENIX MEMORY Guess 1.020,80 19.05.2021
CH0562309978 PHOENIX MEMORY Telecom Italia 1.020,00 04.03.2021
CH0535743683 PHOENIX MEMORY Allianz,Axa,Zurich 1.031,50 26.10.2020
CH0481328133 PHOENIX MEMORY WTI Crude Future generic 1st 1.006,25 23.12.2019
CH0539863222 PHOENIX MEMORY Generali 1.030,00 13.08.2020
XS2243197972 PHOENIX MEMORY Euro Stoxx 50,S&P 500 105,00 22.10.2021
XS2348291902 PHOENIX MEMORY Intesa Sanpaolo 20.120,00 27.02.2023
CH0499657309 PHOENIX MEMORY Enel,Unicredit 1.007,50 10.06.2021
DE000UD1PNB7 PHOENIX MEMORY Intesa Sanpaolo,Stellantis 1.005,00 24.03.2021
IT0005417370 PHOENIX MEMORY Deutsche Post,Fedex,Poste Italiane 1.008,80 18.05.2021

Pagine