News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1655690086 Athena Certificate Intesa Sanpaolo 2.105,00 02.05.2018
NL0013035827 ATHENA CERTIFICATE Stoxx Europe 600 Basic Resources 1.059,00 20.05.2019
NL0011953856 ATHENA CERTIFICATE Atlantia 107,00 28.12.2017
XS2266414320 ATHENA CERTIFICATE Colgate-Palmolive 105,70 13.04.2022
NL0009589951 ATHENA CERTIFICATE Euro Stoxx 50 121,00
XS1489542594 ATHENA CERTIFICATE Intesa SanPaolo 120,15 31.01.2018
XS1598525472 Athena Certificate Eni,Intesa Sanpaolo 103,40 29.01.2018
XS1935910940 ATHENA CERTIFICATE Rwe 102,90 24.10.2019
NL0011512165 ATHENA CERTIFICATE FTSE Mib 115,00 08.01.2018
XS1810448966 ATHENA CERTIFICATE Starbucks 1.030,00 28.01.2019
XS1338510545 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.066,00 22.02.2017
XS1338541003 ATHENA CERTIFICATE Euro Stoxx 50 104,00 21.04.2017
NL0010402079 ATHENA CERTIFICATE FCA 112,00 01.04.2015
XS1457939558 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.076,00 16.11.2017
XS1754454046 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.085,50 03.05.2021
NL0012317200 ATHENA CERTIFICATE Eni 105,00 15.01.2018
XS1686447282 ATHENA CERTIFICATE Ubs 149,50 31.01.2023
XS1776914886 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.300,00 18.05.2021
XS1457941299 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.073,00 03.11.2017
NL0010727723 ATHENA CERTIFICATE STMicroelectronics 118,00 21.07.2015
NL0006299638 ATHENA CERTIFICATE S&P 500 106,00 03.09.2009
XS1867929801 ATHENA CERTIFICATE Eurostoxx Banks 106,65 27.06.2019
NL0010402103 ATHENA CERTIFICATE Intesa SanPaolo 109,50 01.04.2015
XS2024924107 ATHENA CERTIFICATE Enel 109,75 30.11.2020
XS1582791858 Athena Certificate Telecom Italia,Unicredit 109,00 30.04.2018

Pagine