News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS2395040517 PHOENIX MEMORY Banco BPM,Intesa Sanpaolo,Unicredit 100,65 29.01.2024
XS2279691641 PHOENIX MEMORY Volkswagen Pref 100.430,00 22.07.2021
XS1983809382 PHOENIX MEMORY Infineon,Nokia,Samsung Electronics 1.011,50 28.08.2020
NL0010857777 PHOENIX MEMORY Allianz,Eni,Suez 1.030,00 23.12.2015
XS2160730292 PHOENIX MEMORY Enel 1.004,10 09.03.2021
XS2293334459 PHOENIX MEMORY Guess 1.007,70 16.02.2022
IT0006754474 PHOENIX MEMORY Enel 1.006,92 02.08.2023
NLBNPIT1OXV0 PHOENIX MEMORY Airbnb,Carnival,Expedia 101,40 20.11.2023
IT0005534836 PHOENIX MEMORY Eurostoxx Banks 1.035,00 02.04.2024
CH0516980866 PHOENIX MEMORY Fineco 1.006,67 23.07.2020
DE000HV49C49 PHOENIX MEMORY Cie Financiere Richemont,Kering,LVMH Louis Vuitton 102,95 15.04.2021
XS2090855003 PHOENIX MEMORY Cie Financiere Richemont,Moncler 1.017,50 04.01.2021
XS1816883869 PHOENIX MEMORY Kering,LVMH Louis Vuitton 1.025,00 25.03.2019
XS1787693917 PHOENIX MEMORY Intesa Sanpaolo 2.060,00 08.06.2021
XS2516227878 PHOENIX MEMORY Banco BPM,Unicredit 20.190,00 26.02.2024
CH0587335651 PHOENIX MEMORY Accor,Hilton Worldwide,Marriott 1.020,00 29.07.2021
XS1964159633 PHOENIX MEMORY Unicredit 1.006,00 11.12.2019
XS2265529797 PHOENIX MEMORY Bed Bath & Beyond,Gap,Macy's,Ralph Lauren 1.005,83 04.02.2021
DE000UD0PGV1 PHOENIX MEMORY Euro Stoxx 50 105.500,00 15.11.2021
XS2426268004 PHOENIX MEMORY Salesforce 101,75 06.09.2023
CH0438950542 PHOENIX MEMORY Holcim,Swatch,Swiss RE 1.006,70 14.05.2021
XS1983872158 PHOENIX MEMORY BNP Paribas 103,50 19.01.2021
XS1273327541 PHOENIX MEMORY Enel,Eni,Generali,Intesa Sanpaolo 1.005,50 11.11.2021
XS2256975744 PHOENIX MEMORY iShares Silver Trust,SPDR Gold Shares 1.050,00 02.05.2022
XS2407730667 PHOENIX MEMORY Enel,Intesa Sanpaolo 20.170,00 11.05.2023

Pagine