News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1732568503 PHOENIX MEMORY Eni,Generali 2.105,00 13.03.2019
DE000CJ2E5N7 PHOENIX MEMORY Airbus,Apple,GE Aerospace ( Ex General Electric),Glencore,Stellantis 1.030,00 18.06.2021
CH0488706869 PHOENIX MEMORY Enel,Eni,Stellantis,Unicredit 1.007,50 31.01.2022
XS2441474371 PHOENIX MEMORY AT&T,Leonardo 104,00 18.04.2023
DE000CZ45Q63 PHOENIX MEMORY Adidas,BNP Paribas,Coca Cola,Intesa Sanpaolo,Michelin 1.022,00 03.07.2023
XS1867892371 PHOENIX MEMORY Enel,Intesa Sanpaolo 2.094,00 06.12.2019
XS2238269463 PHOENIX MEMORY Mercadolibre 102.950,00 22.12.2020
IT0006745027 PHOENIX MEMORY LVMH Louis Vuitton,Saint-Gobain 1.021,00 08.06.2020
CH0456758272 PHOENIX MEMORY Bayer,Ing Groep,Kering 1.010,00 30.10.2019
CH0411109967 PHOENIX MEMORY Netflix,Tesla 04.02.2019
JE00BLS3G656 PHOENIX MEMORY Roblox 1.012,30 22.10.2021
CH0587327146 PHOENIX MEMORY Coca Cola,PepsiCo 1.020,00 12.07.2021
CH0499659073 PHOENIX MEMORY Euro Stoxx 50,Nikkei 225,S&P 500 1.005,00 16.11.2020
IT0005442907 PHOENIX MEMORY Aegon,Allianz,Axa 1.006,60 14.01.2022
XS2348150082 PHOENIX MEMORY Repsol,Société Générale,Unicredit 1.012,50 05.09.2022
XS2065779592 PHOENIX MEMORY Intesa Sanpaolo,Unicredit 100,65 14.02.2022
XS2365684823 PHOENIX MEMORY Ing Groep,Intesa Sanpaolo 1.006,30 01.02.2023
XS2407725667 PHOENIX MEMORY Enel,Intesa Sanpaolo 20.190,00 13.07.2023
XS2517548371 PHOENIX MEMORY Banco BPM,Unicredit 20.190,00 26.03.2024
XS2024888971 PHOENIX MEMORY Intesa Sanpaolo 1.014,00 23.07.2021
IT0005413841 PHOENIX MEMORY Safran 1.006,70 25.01.2021
XS1960415914 PHOENIX MEMORY Intesa Sanpaolo,Unicredit 1.042,00 22.11.2019
CH1100985618 PHOENIX MEMORY Nasdaq 100,Russell 2000,S&P 500 1.012,50 04.10.2021
CH0516981351 PHOENIX MEMORY Axa,Metlife,Zurich 1.006,67 24.01.2022
IT0006756750 PHOENIX MEMORY Barclays,Citigroup,Unicredit 1.009,65 20.02.2024

Pagine