News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1804863212 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.100,00 16.07.2019
XS1457939475 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.070,00 16.11.2017
NL0012877047 ATHENA CERTIFICATE Saipem 112,40 31.07.2019
XS1068413811 ATHENA CERTIFICATE Alphabet cl. A,Visa 104,60 23.07.2015
NLBNPIT12JW3 ATHENA CERTIFICATE Eurostoxx Banks 1.037,50 23.12.2021
XS1489575255 ATHENA CERTIFICATE Eni 2.243,00 16.07.2018
NL0009097799 ATHENA CERTIFICATE Enel 105,30 30.11.2009
XS2249220943 ATHENA CERTIFICATE Stoxx Europe 600 Basic Resources 105,00 15.03.2022
NL0010399218 ATHENA CERTIFICATE Euro Stoxx 50 108,00 15.12.2014
NL0010402095 ATHENA CERTIFICATE Generali 108,50 01.04.2015
NL0011007521 ATHENA CERTIFICATE Leonardo 122,00 17.03.2017
XS2013033621 ATHENA CERTIFICATE Eurostoxx Banks 117,20 29.10.2021
NL0012317218 ATHENA CERTIFICATE FCA 106,00 15.01.2018
XS1577086603 ATHENA CERTIFICATE Credit Agricole,Intesa Sanpaolo 112,00 11.12.2017
XS2160747775 ATHENA CERTIFICATE Eurostoxx Banks 1.045,00 06.09.2021
XS2024874831 ATHENA CERTIFICATE BNP Paribas 122,20 14.05.2021
XS1810446168 ATHENA CERTIFICATE Amazon,Apple 1.117,00 29.04.2019
XS1084173159 ATHENA CERTIFICATE Eurostoxx Banks 1.033,00 28.05.2015
XS1859585587 ATHENA CERTIFICATE Airbus,Engie 1.035,00 25.02.2019
XS1489575339 ATHENA CERTIFICATE Intesa Sanpaolo 2.114,00 17.07.2017
NL0009097732 ATHENA CERTIFICATE Euro Stoxx 50 104,00 30.10.2009
XS1754454046 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.085,50 03.05.2021
XS1776914886 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.300,00 18.05.2021
NL0010402129 ATHENA CERTIFICATE Mediobanca 108,50 01.04.2015
XS1422261203 ATHENA CERTIFICATE Euro Stoxx 50 104,00 15.11.2017

Pagine