News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
NL0010399119 ATHENA CERTIFICATE Euro Stoxx 50 114,80 26.10.2015
XS1549055298 Athena Certificate Euro Stoxx 50,FTSE Mib 1.072,50 16.05.2018
NL0011953849 ATHENA CERTIFICATE Generali 113,50 28.12.2017
XS1810434826 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.101,00 22.07.2019
XS2348128823 ATHENA CERTIFICATE Bloomberg Infation European Equity Winners 2022 Decrement 5% 1.050,00 20.02.2023
XS1867908045 ATHENA CERTIFICATE Amazon 1.110,00 18.11.2019
XS1338478552 ATHENA CERTIFICATE Unicredit 139,90 04.08.2017
NL0010402087 ATHENA CERTIFICATE Finmeccanica 112,00 01.04.2015
XS1935887270 ATHENA CERTIFICATE Eurostoxx Banks 138,25 29.10.2021
XS2275904832 ATHENA CERTIFICATE Bristol-Myers Squibb 107,40 07.06.2022
XS1638559416 Athena Certificate Eni,Intesa Sanpaolo 104,95 30.04.2018
XS1457939632 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.075,00 16.11.2017
XS1793725414 ATHENA CERTIFICATE Eni,Snam 106,50 12.09.2018
XS1741915141 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.070,00 06.12.2019
NL0012317192 ATHENA CERTIFICATE Enel 105,00 15.01.2018
XS1549033568 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.180,00 10.05.2021
XS1960187356 ATHENA CERTIFICATE Axa,Intesa Sanpaolo 116,60 11.11.2019
XS1988388028 ATHENA CERTIFICATE Eurostoxx Banks 106,00 07.02.2020
XS1512147627 ATHENA CERTIFICATE CAC40 104,00 06.11.2017
XS1222769611 ATHENA CERTIFICATE Orange 113,12 29.09.2016
XS1068414033 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 105,25 23.07.2015
NL0011512090 ATHENA CERTIFICATE Mediobanca 114,00 08.01.2018
XS1068413738 ATHENA CERTIFICATE Total 104,00 23.10.2015
XS1741929795 ATHENA CERTIFICATE Airbus,Leonardo 1.116,00 15.10.2018
XS1113811514 ATHENA CERTIFICATE FTSE 100 107,00 23.01.2017

Pagine