News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1754457908 ATHENA CERTIFICATE Ferrari,LVMH Louis Vuitton 20.05.2019
XS1914837825 ATHENA CERTIFICATE Euro Stoxx 50,S&P 500 107,00 08.03.2021
XS2024874757 ATHENA CERTIFICATE Stoxx Europe 600 Insurance 114,80 15.11.2021
NL0011953864 ATHENA CERTIFICATE Adidas 106,00 28.12.2017
XS1061860497 ATHENA CERTIFICATE Mediobanca 103,00 12.02.2015
NL0010399028 ATHENA CERTIFICATE Eurostoxx Telecommunications 104,00 22.04.2014
XS1489546744 Athena Certificate Coca Cola 107,35 27.03.2018
XS2030665546 ATHENA CERTIFICATE Unicredit 109,34 24.01.2020
XS1681950108 Athena Certificate Saipem 2.090,40 06.06.2018
XS1288718700 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.080,00 29.11.2017
XS1716044943 ATHENA CERTIFICATE S&P 500 103,00 28.08.2018
XS1489546660 ATHENA CERTIFICATE Colgate-Palmolive 106,80 29.03.2021
NL0012877120 ATHENA CERTIFICATE FTSE Mib 107,80 31.01.2020
NL0012324354 ATHENA CERTIFICATE Generali 111,20 28.02.2019
NL0009097914 ATHENA CERTIFICATE Eni,Shell,Total 108,50 30.12.2009
NL0011953906 ATHENA CERTIFICATE CAC40 106,50 28.12.2017
XS1831475790 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.101,00 20.09.2019
XS1594258359 ATHENA CERTIFICATE Siemens 0,5 Siemens Energy 104,00 28.05.2021
NL0010402137 ATHENA CERTIFICATE STMicroelectronics 115,00 01.04.2015
NL0010399036 ATHENA CERTIFICATE Eurostoxx Oil & Gas 104,00 22.04.2014
XS1741957069 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.300,00 05.04.2021
XS1885351434 ATHENA CERTIFICATE Apple,Netflix 1.060,00 18.04.2019
XS1251231475 ATHENA CERTIFICATE Euro Stoxx 50 1.130,00 16.11.2017
XS1754444591 ATHENA CERTIFICATE Ferrari,LVMH Louis Vuitton 1.136,00 13.05.2019
NL0009590421 ATHENA CERTIFICATE Euro Stoxx 50 1.300,00

Pagine