News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1190262961 ATHENA CERTIFICATE S&P Gsci Crude Oil ER Sub Index 105,00 26.06.2015
NL0011953898 ATHENA CERTIFICATE Euro Stoxx 50 107,00 28.12.2017
XS2012913484 ATHENA CERTIFICATE Intesa Sanpaolo,Stellantis 149,50 15.03.2021
XS1523700240 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.326,00 14.04.2021
NL0006298846 ATHENA CERTIFICATE Euro Stoxx 50 114,00 26.10.2009
XS1129670284 ATHENA CERTIFICATE EUR/USD 113,20 20.11.2017
NL0010399044 ATHENA CERTIFICATE Ibex 35 104,00 22.04.2014
XS1292852222 ATHENA CERTIFICATE Stoxx Europe 600 Oil&Gas 1.105,00 21.03.2017
XS1720463048 ATHENA CERTIFICATE Eni,Saipem 1.052,50 11.06.2018
XS1716044869 ATHENA CERTIFICATE FTSE 100 103,50 28.08.2018
XS1916011064 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.085,00 04.12.2019
NL0012317275 ATHENA CERTIFICATE Unicredit 106,00 15.01.2018
NL0012877013 ATHENA CERTIFICATE FCA 107,00 31.01.2019
NL0010293916 ATHENA CERTIFICATE Euro Stoxx 50 105,25 27.11.2013
XS1033738326 ATHENA CERTIFICATE Apple Computer Inc 104,00 01.06.2015
NL0010399085 ATHENA CERTIFICATE CAC40 113,00 19.10.2015
XS2065811312 ATHENA CERTIFICATE Intesa Sanpaolo,Mediobanca,Unicredit 182,40 27.01.2022
NL0011953740 ATHENA CERTIFICATE Intesa Sanpaolo 119,00 28.12.2017
XS1251307556 ATHENA CERTIFICATE Finmeccanica 1.033,00 18.12.2015
NL0010399010 ATHENA CERTIFICATE Eurostoxx Banks 105,00 22.04.2014
XS1859579770 ATHENA CERTIFICATE Air France-KLM,Lufthansa 1.069,50 11.02.2019
XS1648662622 Athena Certificate Intesa Sanpaolo 2.101,60 26.04.2018
XS1831449878 ATHENA CERTIFICATE Air France-KLM,Lufthansa 1.101,00 07.03.2019
XS1732563298 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.180,00 02.03.2022
XS1631573737 Athena Certificate Eni 113,80 29.10.2018

Pagine