News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS2504169389 PHOENIX MEMORY Apple,Bank of America,Occidental Petroleum 101,10 21.03.2024
XS2370427432 PHOENIX MEMORY Crowdstrike 102,00 26.01.2024
JE00BGBBFD12 PHOENIX MEMORY Amazon 1.006,80 09.04.2021
JE00BJRSLM88 PHOENIX MEMORY Zalando 1.006,30 21.05.2020
CH0396947043 PHOENIX MEMORY EUR/BRL,EUR/IDR,EUR/MXN,EUR/ZAR 1.045,00 25.01.2019
XS1530382529 PHOENIX MEMORY Axa 2.074,00 02.10.2017
XS1706112684 PHOENIX MEMORY Euro Stoxx 50 1.055,00 20.10.2021
CH0528262790 PHOENIX MEMORY Euro Stoxx 50,S&P 500 1.037,50 25.09.2020
XS2033208336 PHOENIX MEMORY Unicredit 105,80 17.01.2022
XS2392234196 PHOENIX MEMORY Nvidia 100,50 17.01.2023
IT0005442899 PHOENIX MEMORY Eni 20.080,00 14.02.2022
DE000UH6SE48 PHOENIX MEMORY Eni 101,09 15.11.2022
JE00BLS3GX21 PHOENIX MEMORY Unicredit 20.140,00 02.02.2023
CH0590640055 PHOENIX MEMORY Intesa Sanpaolo,Unicredit 1.027,50 22.04.2021
XS1983736726 PHOENIX MEMORY Apple 106,80 29.07.2020
XS2277912171 PHOENIX MEMORY Nvidia 1.009,50 23.08.2021
NL0011541735 PHOENIX MEMORY Eurostoxx Banks 101.750,00 22.12.2016
XS2436714856 PHOENIX MEMORY Shopify 103,55 26.06.2023
IT0005525578 PHOENIX MEMORY Stoxx Europe 600 Auto&Parts 106,65 21.02.2024
XS2581834525 PHOENIX MEMORY Intesa Sanpaolo 20.150,00 27.12.2023
JE00BGBBH135 PHOENIX MEMORY Allianz,Axa,Generali,Zurich 1.007,50 11.11.2019
XS1977479432 PHOENIX MEMORY Société Générale 1.007,80 09.01.2020
IT0006736364 PHOENIX MEMORY Axa,Euro Stoxx 50,Sanofi,TotalEnergies 1.035,00 13.12.2021
CH0513006343 PHOENIX MEMORY Fineco,Pirelli & C,Poste Italiane 1.010,00 22.03.2021
JE00BLS3DS62 PHOENIX MEMORY Enphase Energy 1.011,00 15.11.2021

Pagine