News: Rimborso Anticipato

ISIN Nome Emittenteordinamento decrescente Sottostante Rimborso Data Rimborso
XS2289900511 FIXED CASH COLLECT Intesa Sanpaolo 1.020,00 14.07.2021
XS2278591644 PHOENIX MEMORY Avolta (Ex Dufry),Cie Financiere Richemont,Swatch 1.009,80 13.07.2021
XS2276536989 PHOENIX MEMORY Carnival,Norwegian Cruise,Royal Caribbean 1.012,60 08.07.2021
XS2235996563 PHOENIX MEMORY Bayer,Generali 20.136,00 08.07.2021
XS2239869782 PHOENIX Generali,Poste Italiane 20.124,00 07.07.2021
XS2237987131 PHOENIX MEMORY Microsoft 20.090,00 06.07.2021
XS2237989426 PHOENIX MEMORY Eni 20.104,00 05.07.2021
IT0005412009 FIXED CASH COLLECT Shell 1.005,20 05.07.2021
IT0005411753 EXPRESS Eurostoxx Select Dividend 30 1.100,00 30.06.2021
XS1830294796 EXPRESS PLUS Intesa Sanpaolo 1.242,00 29.06.2021
IT0005372641 EXPRESS PLUS FTSE Mib 1.100,00 28.06.2021
IT0005411233 EXPRESS Eurostoxx Select Dividend 30 1.075,00 23.06.2021
IT0005371940 EXPRESS Euro Stoxx 50,FTSE Mib 1.110,00 21.06.2021
XS2266011043 PHOENIX MEMORY Boeing,Hilton,Marriott 20.120,00 11.06.2021
XS2307742424 Phoenix Maxi Coupon Intesa Sanpaolo,Unicredit 22.400,00 10.06.2021
XS2189973170 FIXED CASH COLLECT Eni 1.003,60 07.06.2021
XS1961887541 PHOENIX Ing Groep 20.120,00 02.06.2021
IT0005411993 FIXED CASH COLLECT Eni 1.004,20 31.05.2021
IT0005408072 EXPRESS FTSE Mib 1.070,00 31.05.2021
XS2077712367 CASH COLLECT Eurostoxx Banks 20.116,60 26.05.2021
XS1982674811 EXPRESS PLUS Eurostoxx Select Dividend 30 1.100,00 24.05.2021
IT0005410896 PHOENIX Eni 1.004,20 24.05.2021
XS1971970568 EXPRESS Euro Stoxx 50,FTSE Mib 1.110,00 21.05.2021
XS2254193969 PHOENIX MEMORY Amazon,Ebay 1.010,00 20.05.2021
XS1821801906 PHOENIX Intesa Sanpaolo 20.116,00 18.05.2021

Pagine