News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1129670284 ATHENA CERTIFICATE EUR/USD 113,20 20.11.2017
NL0010399044 ATHENA CERTIFICATE Ibex 35 104,00 22.04.2014
XS1292852222 ATHENA CERTIFICATE Stoxx Europe 600 Oil&Gas 1.105,00 21.03.2017
NL0010399010 ATHENA CERTIFICATE Eurostoxx Banks 105,00 22.04.2014
XS1859579770 ATHENA CERTIFICATE Air France-KLM,Lufthansa 1.069,50 11.02.2019
XS1648662622 Athena Certificate Intesa Sanpaolo 2.101,60 26.04.2018
XS1033738326 ATHENA CERTIFICATE Apple Computer Inc 104,00 01.06.2015
NL0010399085 ATHENA CERTIFICATE CAC40 113,00 19.10.2015
XS2065811312 ATHENA CERTIFICATE Intesa Sanpaolo,Mediobanca,Unicredit 182,40 27.01.2022
NL0011953740 ATHENA CERTIFICATE Intesa Sanpaolo 119,00 28.12.2017
XS1251307556 ATHENA CERTIFICATE Finmeccanica 1.033,00 18.12.2015
XS2266414320 ATHENA CERTIFICATE Colgate-Palmolive 105,70 13.04.2022
NL0009589951 ATHENA CERTIFICATE Euro Stoxx 50 121,00
XS1489542594 ATHENA CERTIFICATE Intesa SanPaolo 120,15 31.01.2018
XS0993341428 ATHENA CERTIFICATE Apple Computer Inc 103,00 30.10.2014
XS1831449878 ATHENA CERTIFICATE Air France-KLM,Lufthansa 1.101,00 07.03.2019
XS1732563298 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.180,00 02.03.2022
XS1631573737 Athena Certificate Eni 113,80 29.10.2018
NL0011953880 ATHENA CERTIFICATE Dax 103,50 28.12.2017
XS2024874831 ATHENA CERTIFICATE BNP Paribas 122,20 14.05.2021
XS1655690086 Athena Certificate Intesa Sanpaolo 2.105,00 02.05.2018
NL0013035827 ATHENA CERTIFICATE Stoxx Europe 600 Basic Resources 1.059,00 20.05.2019
NL0011953856 ATHENA CERTIFICATE Atlantia 107,00 28.12.2017
XS1457939558 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.076,00 16.11.2017
XS1754454046 ATHENA CERTIFICATE Euro Stoxx 50,FTSE Mib 1.085,50 03.05.2021

Pagine