News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
CH0513006020 PHOENIX MEMORY Fineco,Intesa Sanpaolo,Unicredit 1.007,50 16.12.2021
CH0573174155 PHOENIX MEMORY Johnson & Johnson,Sanofi 1.022,50 18.11.2021
DE000MS8JRF0 PHOENIX MEMORY Eni 1.021,00 09.01.2023
CH0565573034 PHOENIX MEMORY A2A,Brembo,Poste Italiane 1.015,00 30.03.2021
XS2120909648 PHOENIX MEMORY Intesa Sanpaolo 101,40 29.07.2021
XS1856040040 PHOENIX MEMORY S&P 500 2.133,00 10.07.2019
XS2327835083 PHOENIX MEMORY Société Générale 100.440,00 14.10.2021
DE000UE8V5T0 PHOENIX MEMORY Eni,Repsol,Shell,TotalEnergies 100,90 10.01.2022
XS2441923518 PHOENIX MEMORY Ferrari,Mercedes Benz,Porsche Holding SE 101,13 08.02.2023
XS2394958008 PHOENIX MEMORY Intesa Sanpaolo,Stellantis,Unicredit 104,00 03.05.2023
DE000UE946M0 PHOENIX MEMORY Euro Stoxx 50 100.950,00 20.10.2023
CH1188152016 PHOENIX MEMORY Ferrari,Kering,LVMH Louis Vuitton,Tod's 1.023,75 01.06.2023
XS2591229708 PHOENIX MEMORY Engie 20.140,00 11.12.2023
XS2058741948 PHOENIX MEMORY Enel,Intesa Sanpaolo 1.035,00 10.06.2021
XS1720823274 PHOENIX MEMORY Enel 1.017,50 11.03.2019
XS1793727469 PHOENIX MEMORY Enel,Generali 2.086,00 13.06.2019
DE000DT9N6E3 PHOENIX MEMORY Euro Stoxx 50,Nikkei 225,S&P 500 103,25 25.07.2016
CH0506332607 PHOENIX MEMORY Moncler,Stellantis,Tenaris,Unicredit 1.015,00 27.12.2021
IT0005495863 PHOENIX MEMORY Renault,Stellantis 20.200,00 28.02.2023
XS2515868706 PHOENIX MEMORY Banco BPM,NEXI,Unicredit 101,38 02.01.2024
XS2473173768 PHOENIX MEMORY Euro Stoxx 50 101,60 17.04.2024
XS2191301550 PHOENIX MEMORY Eni,Telecom Italia,Unicredit 104,85 29.04.2021
JE00BLS3JL14 PHOENIX MEMORY Farfetch 1.013,10 01.02.2021
CH0461385152 PHOENIX MEMORY Azimut,Fineco 1.009,04 02.12.2019
XS2176114820 PHOENIX MEMORY Enel,STMicroelectronics 1.029,30 08.04.2021

Pagine