News: Rimborso Anticipato

ISIN Nome Emittenteordinamento decrescente Sottostante Rimborso Data Rimborso
IT0005242109 DOUBLE EXPRESS Eni 1.004,40 10.04.2018
XS1369250243 BONUS AUTOCALLABLE CAP PROTECTED PLUS Eurostoxx Utilities 1.067,00 29.03.2018
XS1369272999 EXPRESS PLUS Generali 1.080,50 26.03.2018
IT0005244295 EXPRESS PLUS Enel 1.047,60 23.03.2018
XS1350965718 EXPRESS PLUS Bayer 1.041,50 21.02.2018
XS1349976057 EXPRESS PROTECTION Euro Stoxx 50 1.055,00 21.02.2018
XS1336829533 EXPRESS PLUS Amazon 1.063,50 26.01.2018
XS1539850229 EXPRESS PLUS BMW 1.050,00 25.01.2018
XS1323612231 DOUBLE EXPRESS Euro Stoxx 50 1.055,00 06.12.2017
XS1311313487 EXPRESS PLUS Enel 1.054,50 23.11.2017
XS1561134419 EXPRESS Enel 107.200,00 10.11.2017
XS1297872795 EXPRESS PLUS FTSE Mib 1.056,50 26.10.2017
XS1295346131 EXPRESS Euro Stoxx 50 1.112,00 23.10.2017
XS1499727904 EXPRESS PLUS Eni 1.065,50 17.10.2017
IT0004960065 EXPRESS PREMIUM PLUS Eurostoxx Banks 122,20 09.10.2017
IT0005045296 PHOENIX Euro Stoxx 50 105,00 28.09.2017
XS1285810732 EXPRESS PLUS LVMH Louis Vuitton 1.055,00 25.09.2017
XS1280834489 EXPRESS PROTECTION Eurostoxx Banks 1.057,50 21.09.2017
XS1547516705 EXPRESS Generali 107.000,00 14.07.2017
XS1245452344 EXPRESS LVMH Louis Vuitton 1.135,00 23.06.2017
IT0005107302 EXPRESS PLUS Enel 111,60 29.05.2017
XS1399368684 EXPRESS Eurostoxx Telecom 1.066,50 25.05.2017
IT0005108383 BONUS AUTOCALLABLE PLUS Total 105,05 22.05.2017
XS1396674688 BONUS AUTOCALLABLE Enel 1.062,00 22.05.2017
XS1396674332 EXPRESS Eni 1.050,00 22.05.2017

Pagine