News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
JE00BKYRQT77 PHOENIX MEMORY Leonardo,Poste Italiane,Tenaris 1.009,60 10.05.2021
CH0562305067 PHOENIX MEMORY Enel,Eni,Unicredit 1.030,00 25.11.2020
CH0566285497 PHOENIX MEMORY Meta,Netflix,Twitter 1.037,50 15.03.2021
CH0485002361 PHOENIX MEMORY Azimut,Prysmian,Unicredit 1.006,67 17.01.2020
XS2024923125 PHOENIX MEMORY Orange,Société Générale 1.023,10 28.10.2021
XS2306647731 PHOENIX MEMORY Enagas,Leonardo,Snam 100,81 16.06.2022
DE000UH31ZX2 PHOENIX MEMORY Banco BPM,Generali,Intesa Sanpaolo,Unicredit 100,72 16.11.2023
XS2581836579 PHOENIX MEMORY BNP Paribas,Intesa Sanpaolo,Mediobanca 1.023,38 05.12.2023
CH1150256266 PHOENIX MEMORY Intesa Sanpaolo 1.016,63 02.02.2024
XS2030665207 PHOENIX MEMORY Intesa Sanpaolo 101,10 21.02.2020
XS1893757358 PHOENIX MEMORY FTSE Mib,Nikkei 225,S&P 500 1.023,50 30.04.2019
XS1732584617 PHOENIX MEMORY EDF,Enel 1.029,00 29.03.2019
JE00BGBBPB95 PHOENIX MEMORY Intesa Sanpaolo,Saint-Gobain,Tenaris 1.021,80 21.02.2022
XS1489643947 Phoenix Memory Intesa SanPaolo 2.134,00 16.08.2017
XS2442155995 PHOENIX MEMORY Ferrari,Porsche AG 102,52 21.07.2023
XS2177592859 PHOENIX MEMORY Repsol 108,65 06.07.2021
CH0539861754 PHOENIX MEMORY Broadcom,Netflix,Nvidia 1.015,00 17.05.2021
IT0005399735 PHOENIX MEMORY Enel 100.470,00 04.12.2020
XS2252299610 PHOENIX MEMORY Euro Stoxx 50,S&P 500 1.015,60 28.04.2021
XS2320036341 PHOENIX MEMORY Stellantis 20.092,00 27.12.2021
GB00BPM05M91 PHOENIX MEMORY Allianz 102,10 21.04.2023
XS2436036177 PHOENIX MEMORY Intesa Sanpaolo 102,25 25.09.2023
XS1859584853 PHOENIX MEMORY Eni,Intesa Sanpaolo 2.183,00 09.11.2023
XS2019045363 PHOENIX MEMORY A2A,Credit Agricole 1.004,50 01.06.2021
DE000VE8FWC0 PHOENIX MEMORY Banco BPM 102,50 04.12.2020

Pagine