News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1945944533 PHOENIX Unicredit 20.176,00 21.10.2019
IT0005045296 PHOENIX Euro Stoxx 50 105,00 28.09.2017
XS1709555442 Phoenix Intesa Sanpaolo 20.100,00 03.05.2018
IT0005370264 PHOENIX Intesa Sanpaolo 20.200,00 30.12.2019
XS1883359348 PHOENIX Unicredit 1.009,00 23.04.2019
CH0516983183 PHOENIX Generali 1.004,16 29.09.2021
XS1648644562 PHOENIX Euro Stoxx 50,FTSE Mib 1.012,50 17.10.2023
CH0433736516 PHOENIX Arcelor Mittal,Azimut,Stellantis,STMicroelectronics (Euronext),Volkswagen Pref 1.020,02 12.05.2021
XS1429812388 PHOENIX Intesa Sanpaolo 100,82 14.11.2016
DE000MS0GVR0 PHOENIX Eni 103,50 17.01.2018
NL0011949961 PHOENIX Eurostoxx Banks 1.100,00 10.10.2017
XS1520283422 PHOENIX Euro Stoxx 50,FTSE Mib,S&P 500,SMI Swiss 101,00 28.12.2020
XS2008068244 PHOENIX Nokia 20.124,00 04.06.2021
XS1119081765 PHOENIX FTSE Mib 1.060,00 23.11.2015
DE000CZ44VR6 PHOENIX Euro Stoxx 50,FTSE Mib,Ibex 35 1.020,00 10.05.2017
XS1143818703 PHOENIX Axa,Enel,Intesa Sanpaolo,Leonardo 103,40 04.05.2015
XS1816847807 PHOENIX Apple,Snap,Twitter 105,15 10.02.2020
JE00BGBBP864 PHOENIX Stellantis 1.016,60 29.01.2021
XS2043086755 PHOENIX Bayer 21.400,00 20.12.2019
XS1456531000 PHOENIX Intesa Sanpaolo 20.194,00 13.04.2017
XS1895547534 PHOENIX BNP Paribas,Sanofi 1.006,15 30.09.2019
XS1757248007 PHOENIX Enel,Eni,Generali 2.050,00 11.04.2019
XS1386539511 PHOENIX Euro Stoxx 50,Gold 1.025,00 09.01.2017
CH0423436820 PHOENIX Arcelor Mittal,Credit Agricole,Nokia,Volkswagen Pref,Zurich 1.009,26 08.06.2021
XS1549059100 Phoenix Eni 2.067,00 17.05.2018

Pagine