News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
XS1521663622 PHOENIX Enel 20.200,00 09.06.2017
XS1596847092 PHOENIX Enel 20.100,00 24.10.2017
DE000CZ44R06 PHOENIX Enel,Eni,Ferrari 1.039,30 30.03.2017
DE000CZ375S6 PHOENIX FTSE Mib 1.050,00 26.09.2017
XS1878408563 PHOENIX Repsol,Total 20.134,00 20.09.2019
XS1586117324 PHOENIX FTSE Mib,Nikkei 225,S&P 500 1.020,00 30.11.2017
XS1273325925 PHOENIX Amazon,Netflix,Nvidia,Tesla 1.027,50 11.12.2020
XS1960398482 PHOENIX Intesa Sanpaolo 1.010,00 30.12.2019
GB00BJ4BFN90 PHOENIX Airbus,Kering,Société Générale 1.013,20 26.11.2019
XS1931882572 PHOENIX E.On 20.100,00 27.01.2020
XS1533121338 PHOENIX Intesa Sanpaolo 20.100,00 23.06.2017
XS1840305350 PHOENIX Netflix 20.164,00 22.04.2019
DE000CZ45Q71 PHOENIX Meta,Novo Nordisk,Paypal,Philip Morris 1.005,10 13.01.2020
DE000UY61WH4 PHOENIX Unicredit 102,25 17.05.2021
NL0010611737 PHOENIX FTSE Mib 1.015,00 17.04.2014
DE000CZ44YF5 PHOENIX Arcelor Mittal,Continental,Volkswagen Pref 1.017,70 26.03.2018
NL0010613550 PHOENIX Euro Stoxx 50 1.022,50 12.06.2015
XS1816639287 PHOENIX Stellantis 1.026,30 29.03.2021
XS1952159447 PHOENIX Intesa Sanpaolo 20.200,00 01.10.2019
XS1083669405 PHOENIX Intesa SanPaolo 104.100,00 04.05.2015
XS1489568045 PHOENIX Euro Stoxx 50,FTSE Mib,Nikkei 225 1.030,00 22.02.2023
XS1831478976 PHOENIX Bayer,Intesa Sanpaolo 101,65 12.11.2019
XS1706628226 PHOENIX FTSE Mib,Nikkei 225,S&P 500 1.020,00 30.04.2021
IT0005385965 PHOENIX Enel 100.290,00 24.06.2020
XS1911639661 PHOENIX Intesa Sanpaolo 100.830,00 11.11.2019

Pagine