News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
DE000CZ44YF5 PHOENIX Arcelor Mittal,Continental,Volkswagen Pref 1.017,70 26.03.2018
NL0010613550 PHOENIX Euro Stoxx 50 1.022,50 12.06.2015
XS1816639287 PHOENIX Stellantis 1.026,30 29.03.2021
XS1952159447 PHOENIX Intesa Sanpaolo 20.200,00 01.10.2019
XS1083669405 PHOENIX Intesa SanPaolo 104.100,00 04.05.2015
XS1489568045 PHOENIX Euro Stoxx 50,FTSE Mib,Nikkei 225 1.030,00 22.02.2023
XS1831478976 PHOENIX Bayer,Intesa Sanpaolo 101,65 12.11.2019
XS1706628226 PHOENIX FTSE Mib,Nikkei 225,S&P 500 1.020,00 30.04.2021
XS1385781866 PHOENIX Generali 106.000,00 09.01.2017
XS1669459171 PHOENIX Telecom Italia 20.100,00 21.05.2018
XS1521663622 PHOENIX Enel 20.200,00 09.06.2017
XS2121131317 PHOENIX ASML Holding,LVMH Louis Vuitton,Nestlé 1.055,00 20.07.2021
XS1596847092 PHOENIX Enel 20.100,00 24.10.2017
DE000CZ44R06 PHOENIX Enel,Eni,Ferrari 1.039,30 30.03.2017
DE000CZ375S6 PHOENIX FTSE Mib 1.050,00 26.09.2017
XS1878408563 PHOENIX Repsol,Total 20.134,00 20.09.2019
XS1586117324 PHOENIX FTSE Mib,Nikkei 225,S&P 500 1.020,00 30.11.2017
NL0010729513 PHOENIX H - BAYER,Merck KGaA,Sanofi 104,40 19.06.2015
DE000CB0GCN0 PHOENIX Generali,Intesa Sanpaolo,Unicredit 1.022,00 09.02.2018
XS1456606299 PHOENIX Euro Stoxx 50,Gold 1.025,00 19.04.2017
XS1180173822 PHOENIX Enel 101.500,00 12.06.2015
XS1754499736 PHOENIX Euro Stoxx 50 1.020,00 30.09.2019
XS1602273036 PHOENIX Eni 1.067,50 24.04.2018
IT0005385965 PHOENIX Enel 100.290,00 24.06.2020
XS1911639661 PHOENIX Intesa Sanpaolo 100.830,00 11.11.2019

Pagine