News: Rimborso Anticipato

ISIN Nomeordinamento decrescente Emittente Sottostante Rimborso Data Rimborso
DE000A1X49U5 PHOENIX Enel,Eni,Generali,Unicredit 1.085,00 27.06.2014
XS1867897925 PHOENIX Intesa Sanpaolo 2.020,00 30.11.2018
DE000DT9NQN6 PHOENIX Euro Stoxx 50 20.790,00 29.08.2017
CH0411116426 PHOENIX Euro Stoxx 50,FTSE Mib,S&P 500,SMI Swiss 1.003,83 25.10.2019
XS1781182420 PHOENIX EDF,Generali,TotalEnergies 2.056,00 22.11.2022
XS1808414319 PHOENIX Generali 20.096,00 07.05.2019
XS1638562808 PHOENIX Euro Stoxx 50,FTSE Mib 1.012,00 05.10.2023
XS1706745293 PHOENIX Euro Stoxx 50 1.020,00 23.12.2019
DE000VE8FEF1 PHOENIX Eni,Intesa Sanpaolo 100,78 03.03.2021
XS1834815091 PHOENIX Saipem 20.136,00 21.01.2019
XS1542349854 PHOENIX Eurostoxx Banks 1.052,25 23.02.2018
DE000DT9NRZ8 PHOENIX Intesa SanPaolo 107.550,00 17.08.2017
NL0010854014 PHOENIX FTSE Mib 1.011,50 10.04.2015
XS1885336989 PHOENIX Intesa Sanpaolo 2.013,40 17.12.2019
XS2123284999 PHOENIX Intesa Sanpaolo 1.004,00 29.03.2021
XS1530367132 PHOENIX Eni 20.120,00 18.01.2018
XS1513982279 PHOENIX Intesa Sanpaolo 1.027,50 16.03.2017
XS2203802033 PHOENIX Enel 20.080,00 04.05.2021
XS1273327467 PHOENIX Advanced Micro Devices,Baidu,Netflix,Tesla,Zurich 1.030,00 24.02.2020
XS1916289009 PHOENIX Intesa Sanpaolo 20.200,00 15.07.2019
DE000CZ37TR4 PHOENIX Eurostoxx Banks 1.050,00 08.05.2015
CH0433736474 PHOENIX BNP Paribas,Mercedes Benz,Nestlé,Sanofi 1.006,25 13.11.2019
IT0006741000 PHOENIX Eni,Repsol,Total 27.08.2018
DE000CZ375N7 PHOENIX Fiat+Ferrari,Linkedin,Peugeot 1.017,50 23.03.2015
XS1942326080 PHOENIX Iliad,Société Générale 1.021,80 20.01.2020

Pagine