SEDEX + CERT-X MARKETS
SeDeX + Cert-X MARKETS 2024 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2024 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 19.162 | 19.998 | |||
Investment Products | 9.304 | 9.509 | |||
Leverage Products | 9.858 | 10.489 | |||
Number of new listings on exchange | 8.913 | 9.734 | |||
Investment Products | 1.565 | 1.603 | |||
Leverage Products | 7.348 | 8.131 | |||
Exchange turnover (€ million) | 6.934 | 7.289 | |||
Investment Products | 5.066 | 5.433 | |||
Leverage Products | 1.868 | 1.856 | |||
Outstanding volume (€ million) | |||||
Investment Products | 56.608 | 58.855 |
SeDeX + Cert-X MARKETS 2023 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2023 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 16.861 | 16.717 | 17.576 | 17.052 | 68.206 |
Investment Products | 8.677 | 9.248 | 9.447 | 9.123 | 36.565 |
Leverage Products | 8.184 | 7.469 | 8.129 | 7.859 | 31.641 |
Number of new listings on exchange | 9.191 | 7.190 | 6.831 | 7.289 | 30.501 |
Investment Products | 1.547 | 1.550 | 1.318 | 1.378 | 5.793 |
Leverage Products | 7.644 | 5.640 | 5.513 | 5.911 | 24.708 |
Exchange turnover (€ million) | 5.082 | 4.336 | 4.469 | 4.815 | 18.701 |
Investment Products | 3.087 | 2.782 | 2.770 | 3.310 | 11.948 |
Leverage Products | 1.995 | 1.554 | 1.699 | 1.505 | 6.753 |
Outstanding volume (€ million) | |||||
Investment Products | 40.153 | 41.170 | 42.243 | 46.496 | - |
SeDeX + Cert-X MARKETS 2022 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2022 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 12.223 | 13.514 | 14.445 | 14.763 | 54.955 |
Investment Products | 6.762 | 7.602 | 8.196 | 8.419 | 30.979 |
Leverage Products | 5.471 | 5.912 | 6.249 | 6.344 | 23.976 |
Number of new listings on exchange | 8.169 | 7.695 | 6.746 | 7.451 | 30.061 |
Investment Products | 1.227 | 1.321 | 1.026 | 1.333 | 4.907 |
Leverage Products (lev. + cw) | 6.942 | 6.374 | 5.720 | 6.118 | 25.154 |
Exchange turnover (€ million) | 5.942 | 3.697 | 3.259 | 3.402 | 16.300 |
Investment Products | 2.929 | 1.871 | 1.419 | 2.011 | 8.230 |
Leverage Products | 3.013 | 1.827 | 1.840 | 1.391 | 8.070 |
SeDeX + Cert-X MARKETS 2021 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2021 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 14.996 | 15.371 | 11.261 | 10.750 | 52.378 |
Investment Products | 5.809 | 6.041 | 6.177 | 6.172 | 24.219 |
Leverage Products | 9.187 | 9.330 | 5.084 | 4.558 | 28.159 |
Number of new listings on exchange | 4.106 | 3.361 | 3.685 | 5.063 | 16.215 |
Investment Products | 1.112 | 1.182 | 939 | 939 | 4.172 |
Leverage Products | 2.994 | 2.179 | 2.746 | 3.902 | 11.821 |
Exchange turnover (€ million) | 9.835 | 6.232 | 5.614 | 5.474 | 24.154 |
Investment Products | 4.041 | 3.820 | 3.105 | 3.183 | 14.160 |
Leverage Products | 2.793 | 2.402 | 2.509 | 2.291 | 9.994 |
SeDeX + Cert-X MARKETS 2020 | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2020 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 12.910 | 14.573 | 14.338 | 13.302 | 55.123 |
Investment Products | 5.167 | 5.421 | 5.596 | 5.526 | 21.710 |
Leverage Products | 7.743 | 9.152 | 8.742 | 7.776 | 33.413 |
Number of new listings on exchange | 6.435 | 6.418 | 3.898 | 3.284 | 20.035 |
Investment Products | 1.150 | 971 | 685 | 752 | 3.558 |
Leverage Products | 5.285 | 5.447 | 3.213 | 2.532 | 16.477 |
Exchange turnover (€ million) | 9.612 | 4.677 | 4.630 | 6.249 | 25.170 |
Investment Products | 4.460 | 1.884 | 1.684 | 3.348 | 11.376 |
Leverage Products | 5.152 | 2.794 | 2.946 | 2.902 | 13.794 |
SEDEX + CERT-X MARKETS 2019 | 2019 Q1 | 2019 Q2 | 2019 Q3 | 2019 Q4 | 2019 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 12.422 | 12.028 | 11.632 | 11.717 | 47.799 |
Investment Products | 4.168 | 4.509 | 4.671 | 4.552 | 17.900 |
Leverage Products | 8.254 | 7.519 | 6.961 | 7.165 | 29.899 |
Number of new listings on exchange | 3.845 | 2.959 | 2.289 | 4.377 | 13.470 |
Investment Products | 530 | 798 | 650 | 916 | 2.894 |
Leverage Products | 3.315 | 2.161 | 1.639 | 3.461 | 10.576 |
Exchange turnover (€ million) | 6.013 | 6.991 | 8.419 | 8.325 | 29.748 |
Investment Products | 3.144 | 4.147 | 4.919 | 4.940 | 17.150 |
Leverage Products | 2.868 | 2.844 | 3.500 | 3.385 | 12.597 |
SEDEX + CERT-X MARKETS 2018 | 2018 Q1 | 2018 Q2 | 2018 Q3 | 2018 Q4 | 2018 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 10.918 | 9.988 | 11.284 | 10.716 | 42.906 |
Investment Products | 2.743 | 2.980 | 3.496 | 3.750 | 12.969 |
Leverage Products | 8.175 | 7.008 | 7.788 | 6.966 | 29.937 |
Number of new listings on exchange | 2.003 | 2.325 | 3.300 | 3.025 | 10.653 |
Investment Products | 438 | 706 | 470 | 692 | 2.306 |
Leverage Products | 1.565 | 1.619 | 2.830 | 2.333 | 8.347 |
Exchange turnover (€ million) | 6.664 | 6.522 | 4.436 | 4.817 | 22.439 |
Investment Products | 2.482 | 2.578 | 1.581 | 1.417 | 8.058 |
Leverage Products | 4.182 | 3.944 | 2.855 | 3.400 | 14.381 |
SEDEX + CERT-X MARKETS 2017 | 2017 Q1 | 2017 Q2 | 2017 Q3 | 2017 Q4 | 2017 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 8.395 | 9.429 | 8.768 | 8.754 | 35.346 |
Investment Products | 2.718 | 2.827 | 2.860 | 2.868 | 11.273 |
Leverage Products | 5.677 | 6.602 | 5.908 | 5.886 | 24.073 |
Number of new listings on exchange | 1.888 | 3.325 | 946 | 5.022 | 11.181 |
Investment Products | 489 | 661 | 332 | 525 | 1.957 |
Leverage Products | 1.399 | 2.714 | 614 | 4.497 | 9.224 |
Exchange turnover (€ million) | 6.621 | 7.079 | 6.688 | 7.015 | 27.403 |
Investment Products | 2.993 | 3.672 | 2.845 | 3.177 | 12.687 |
Leverage Products | 3.629 | 3.406 | 3.843 | 3.839 | 14.717 |
SEDEX + CERT-X MARKETS 2016 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | 2016 TOTAL |
---|---|---|---|---|---|
Number of exchange listed products | 7.206 | 8.219 | 8.357 | 8.249 | 32.031 |
Investment Products | 2.721 | 2.909 | 2.917 | 2.606 | 11.153 |
Leverage Products | 4.485 | 5.310 | 5.440 | 5.643 | 20.878 |
Number of new listings on exchange | 1.922 | 3.005 | 1.637 | 2.621 | 9.185 |
Investment Products | 482 | 436 | 257 | 233 | 1.408 |
Leverage Products | 1.440 | 2.569 | 1.380 | 2.388 | 7.777 |
Exchange turnover (€ million) | 8.246 | 7.021 | 5.195 | 6.038 | 26.500 |
Investment Products | 1.255 | 1.350 | 1.297 | 1.944 | 5.846 |
Leverage Products | 6.991 | 5.671 | 3.898 | 4.094 | 20.654 |
SEDEX MARKET
SEDEX MARKET 2016 | 2016 Q1 | 2016 Q2 | 2016 Q3 | 2016 Q4 | TOTAL 2016 |
---|---|---|---|---|---|
Number of exchange listed products | 5.583 | 6.571 | 6.763 | 6.716 | 25.633 |
Investment Products | 1.239 | 1.400 | 1.458 | 1.211 | 5.308 |
Leverage Products | 4.344 | 5.171 | 5.305 | 5.505 | 20.325 |
Number of new listings on exchange | 1.636 | 2.877 | 1.536 | 2.501 | 8.550 |
Investment Products | 202 | 313 | 161 | 123 | 799 |
Leverage Products | 1.434 | 2.564 | 1.375 | 2.378 | 7.751 |
Exchange turnover (€ million) | 7.718 | 6.392 | 4.622 | 5.065 | 23.797 |
Investment Products | 730 | 726 | 726 | 973 | 3.155 |
Leverage Products | 6.989 | 5.666 | 3.896 | 4.092 | 20.642 |
SEDEX MARKET 2015 | 2015 Q1 | 2015 Q2 | 2015 Q3 | 2015 Q4 | TOTAL 2015 |
---|---|---|---|---|---|
Number of exchange listed products | 5.377 | 5.959 | 5.780 | 5.609 | 22.725 |
Investment Products | 1.063 | 1.250 | 1.226 | 1.143 | 4.682 |
Leverage Products | 4.314 | 4.709 | 4.554 | 4.466 | 18.043 |
Number of new listings on exchange | 2.249 | 2.105 | 1.082 | 1.570 | 7.006 |
Investment Products | 331 | 343 | 116 | 108 | 898 |
Leverage Products | 1.918 | 1.762 | 966 | 1.462 | 6.108 |
Exchange turnover (€ million) | 8.230 | 8.572 | 9.036 | 7.797 | 33.634 |
Investment Products | 1.818 | 1.420 | 772 | 910 | 4.919 |
Leverage Products | 6.412 | 7.152 | 8.264 | 6.887 | 28.716 |
SEDEX MARKET 2014 | 2014 Q1 | 2014 Q2 | 2014 Q3 | 2014 Q4 | TOTAL 2014 |
---|---|---|---|---|---|
Number of exchange listed products | 5.197 | 4.629 | 5.112 | 4.212 | 19.150 |
Investment Products | 1.011 | 943 | 994 | 866 | 3.814 |
Leverage Products | 4.186 | 3.686 | 4.118 | 3.346 | 15.336 |
Number of new listings on exchange | 1.055 | 1.021 | 1.452 | 972 | 4.500 |
Investment Products | 106 | 67 | 150 | 53 | 376 |
Leverage Products | 949 | 954 | 1.302 | 919 | 4.124 |
Exchange turnover (€ million) | 6.347 | 6.625 | 5.824 | 5.865 | 24.661 |
Investment Products | 1.162 | 1.241 | 900 | 839 | 4.141 |
Leverage Products | 5.185 | 5.384 | 4.925 | 5.026 | 20.520 |
SEDEX MARKET 2013 | 2013 Q1 | 2013 Q2 | 2013 Q3 | 2013 Q4 | TOTAL 2013 |
---|---|---|---|---|---|
Number of exchange listed products | 5.731 | 6.103 | 6.218 | 5.140 | 23.192 |
Investment Products | 1.068 | 1.137 | 1.062 | 941 | 4.208 |
Leverage Products | 4.663 | 4.966 | 5.156 | 4.199 | 18.984 |
Number of new listings on exchange | 1.920 | 1.627 | 1.113 | 755 | 5.415 |
Investment Products | 132 | 215 | 84 | 89 | 520 |
Leverage Products | 1.788 | 1.412 | 1.029 | 666 | 4.895 |
Exchange turnover (€ million) | 3.513 | 4.262 | 3.795 | 4.742 | 16.311 |
Investment Products | 988 | 999 | 861 | 1.185 | 4.033 |
Leverage Products | 2.525 | 3.263 | 2.934 | 3.557 | 12.278 |
SEDEX MARKET 2012 | 2012 Q1 | 2012 Q2 | 2012 Q3 | 2012 Q4 | TOTAL 2012 |
---|---|---|---|---|---|
Number of exchange listed products | 4.376 | 5.118 | 4.944 | 4.759 | 19.197 |
Investment Products | 1.181 | 1.180 | 1.180 | 1.070 | 4.611 |
Leverage Products | 3.195 | 3.938 | 3.764 | 3.689 | 14.586 |
Number of new listings on exchange | 1.346 | 1.747 | 614 | 1.210 | 4.917 |
Investment Products | 164 | 115 | 73 | 120 | 472 |
Leverage Products | 1.182 | 1.632 | 541 | 1.090 | 4.445 |
Exchange turnover (€ million) | 3.598 | 1.478 | 1.919 | 2.620 | 9.614 |
Investment Products | 618 | 355 | 636 | 733 | 2.342 |
Leverage Products | 2.979 | 1.123 | 1.283 | 1.887 | 7.271 |
SEDEX MARKET 2011 | 2011 Q1 | 2011 Q2 | 2011 Q3 | 2011 Q4 | TOTAL 2011 |
---|---|---|---|---|---|
Number of exchange listed products | 3.654 | 3.985 | 4.561 | 3.880 | 16.080 |
Investment Products | 1.011 | 1.025 | 1.117 | 1.101 | 4.254 |
Leverage Products | 2.643 | 2.960 | 3.444 | 2.779 | 11.826 |
Number of new listings on exchange | 1.116 | 1.232 | 1.478 | 943 | 4.769 |
Investment Products | 150 | 168 | 180 | 234 | 732 |
Leverage Products | 966 | 1.064 | 1.298 | 709 | 4.037 |
Exchange turnover (€ million) | 3.653 | 2.843 | 2.513 | 2.291 | 11.300 |
Investment Products | 799 | 595 | 430 | 372 | 2.195 |
Leverage Products | 2.854 | 2.248 | 2.084 | 1.919 | 9.105 |
SEDEX MARKET 2010 | 2010 Q1 | 2010 Q2 | 2010 Q3 | 2010 Q4 | TOTAL 2010 |
---|---|---|---|---|---|
Number of exchange listed products | 3.627 | 3.392 | 3.575 | 3.343 | 13.937 |
Investment Products | 1.144 | 1.071 | 1.066 | 959 | 4.240 |
Leverage Products | 2.483 | 2.321 | 2.509 | 2.384 | 9.697 |
Number of new listings on exchange | 974 | 764 | 743 | 1.027 | 3.508 |
Investment Products | 103 | 116 | 54 | 122 | 395 |
Leverage Products | 871 | 648 | 689 | 905 | 3.113 |
Exchange turnover (€ million) | 3.428 | 3.131 | 2.808 | 3.299 | 12.666 |
Investment Products | 586 | 571 | 405 | 819 | 2.381 |
Leverage Products | 2.843 | 2.560 | 2403 | 2.480 | 10.285 |